Musicnotes features the world's largest online digital sheet music catalogue with over 400,000 arrangements available to print and play instantly. Shop our newest and most popular sheet music such as "Es klappert die Mühle am rauschenden Bach", "Die Räder vom Bus" and "Old Macdonald hat 'ne Farm", or click the button above to browse all sheet music.
Download our free apps for iOS, Android, Mac, and PC and interact with your sheet music anywhere with in-app transposition, text & highlighter markup and adjustable audio/video playback. Plus, organize your music into folders and set lists and much more!
Select your preferred instrument:
| Es klappert die Mühle am rauschenden Bach Traditional | G Major Guitar, Piano, Voice | Piano/Vocal/Guitar | ••• | ||
| Die Räder vom Bus Traditional | F Major Guitar, Piano, Voice | Piano/Vocal/Guitar, Singer Pro | ••• | ||
| Old Macdonald hat 'ne Farm Traditional | E Major Guitar, Piano, Voice | Piano/Vocal/Guitar, Singer Pro | ••• | ||
| Wenn ich ein Vöglein wär Traditional | G Major Guitar, Piano, Voice | Piano/Vocal/Guitar, Singer Pro | ••• | ||
| Wait for Me Hadestown | E Minor Guitar, Piano, Voice | Piano/Vocal/Guitar | ••• | ||
| Something in the Heavens Lewis Capaldi | G Major Guitar, Piano, Voice | Piano/Vocal/Guitar | ••• | ||
| Home Beetlejuice [Musical] | D Major Guitar, Piano, Voice | Piano/Vocal/Guitar | ••• | ||
| Flowers Hadestown | B Major Guitar, Piano, Voice | Piano/Vocal/Guitar | ••• | ||
| Soda Pop - C Instrument & Piano KPop Demon Hunters | Violin, Oboe, Flute, Recorder, Viol Family, Piano Accompaniment, C Instrument | Instrumental Parts | ••• | ||
| Soda Pop - Bass Clef Instrument & Piano KPop Demon Hunters | Cello, Double Bass, Trombone, Bassoon, Piano Accompaniment, Bass Clef Instrument, Baritone Horn | Instrumental Parts | ••• | 
| Take a Chance on Me ABBA | B Major Guitar, Piano, Voice: F#3-B4 | Piano/Vocal/Guitar | ••• | ||
| Chances Are Johnny Mathis | G Major Guitar, Piano, Voice: B3-E5 | Piano/Vocal/Guitar | ••• | ||
| Taking Chances Celine Dion | D Major Guitar, Piano, Voice: F#3-F#5 | Piano/Vocal/Guitar | ••• | ||
| Chances Are Bob Seger feat. Martina McBride | Bb Major Guitar, Piano, Voice 1 or Male Voice, Voice 2 or Female Voice | Piano/Vocal/Guitar | ••• | ||
| Stolen Dance Milky Chance | A minor Guitar, Piano, Voice: G#3-G5 | Piano/Vocal/Guitar, Singer Pro | ••• | ||
| Taking a Chance on Love Jane Monheit | Ab Major Guitar, Piano, Voice: G3-F5 | Piano/Vocal/Guitar | ••• | ||
| Take a Chance on Me Mamma Mia! | Bb Major Guitar, Piano, Voice: F3-Bb4 | Piano/Vocal/Guitar | ••• | ||
| Ready to Take a Chance Again Barry Manilow | C Major Guitar, Piano, Voice: C#4-F5 | Piano/Vocal/Guitar | ••• | ||
| Second Chance Shinedown | C Minor Guitar, Piano, Voice: C4-C6 | Piano/Vocal/Guitar | ••• | ||
| So Far So Great Demi Lovato | E Major Guitar, Piano, Voice: B3-C#5 | Piano/Vocal/Guitar | ••• | ||
| Chances Athlete | D Major Guitar, Piano, Voice: A3-F#5 | Piano/Vocal/Guitar, Singer Pro | ••• | ||
| I Take My Chances Mary Chapin Carpenter | C Major Guitar, Piano, Voice: E3-C5 | Piano/Vocal/Chords | ••• | ||
| Second Chance Shinedown | C Minor Guitar, Piano, Voice: C4-C6, Backup Vocals | Piano/Vocal/Guitar | ••• | ||
| I Don't Stand a Ghost of a Chance Linda Ronstadt | F Major Guitar, Piano, Voice: G3-A4 | Piano/Vocal/Guitar | ••• | ||
| Chances Air Supply | E Major Guitar, Piano, Voice: E4-B5 | Piano/Vocal/Guitar | ••• | ||
| Chances Are Lee Ann Womack | D Major Guitar, Piano, Voice: A3-A4 | Piano/Vocal/Guitar | ••• | ||
| Chances Are Garrett Hedlund | C Major Guitar, Piano, Voice: E3-C5 | Piano/Vocal/Guitar | ••• | ||
| No Chances Twenty One Pilots | E Minor Guitar, Piano, Voice: E4-B4 | Piano/Vocal/Guitar | ••• | ||
| God of Second Chances Jamie Slocum | C Major Guitar, Piano, Voice: F4-C6, Backup Vocals | Piano/Vocal/Guitar | ••• | ||
| World of Chances Demi Lovato | G Minor Guitar, Piano, Voice: Bb3-D5 | Piano/Vocal/Guitar | ••• | ||
| I'm Hurting Inside Bob Marley | F# Minor Guitar, Piano, Voice: D4-F#5 | Piano/Vocal/Guitar | ••• | ||
| Chance dc Talk | D Major Guitar, Piano, Voice: D4-B5, Backup Vocals | Piano/Vocal/Guitar | ••• | ||
| They Don't Understand Sawyer Brown | G Major Guitar, Piano, Voice: B3-E5 | Piano/Vocal/Guitar | ••• | ||
| Flashed Junk Mind Milky Chance | B Major Guitar, Piano, Voice: B3-D#5, Backup Vocals | Piano/Vocal/Guitar, Singer Pro | ••• | ||
| Down By the River Milky Chance | F# Minor Guitar, Piano, Voice: A3-F#5, Backup Vocals | Piano/Vocal/Guitar, Singer Pro | ••• | ||
| Second Chance Rend Collective | D Major Guitar, Piano, Voice: D4-F#5 | Piano/Vocal/Guitar, Singer Pro | ••• | ||
| No Chance Lou Reed | A Major Guitar, Piano, Voice: D4-F#5 | Piano/Vocal/Guitar | ••• | ||
| Last Chance Jet | B Major Guitar, Piano, Voice: B3-B4 | Piano/Vocal/Chords | ••• | ||
| Give Peace a Chance The Peace Choir | D Major Guitar, Piano, Voice: A4-G5 | Piano/Vocal/Guitar | ••• | ||
| Last Chance Lost Joni Mitchell | Bb Major Guitar, Piano, Voice | Piano/Vocal/Guitar | ••• | 
