Musicnotes features the world's largest online digital sheet music catalogue with over 400,000 arrangements available to print and play instantly. Shop our newest and most popular sheet music such as "World Burn", "Worth It" and "Stay Gold", or click the button above to browse all sheet music.
Download our free apps for iOS, Android, Mac, and PC and interact with your sheet music anywhere with in-app transposition, text & highlighter markup and adjustable audio/video playback. Plus, organize your music into folders and set lists and much more!
Select your preferred instrument:
| World Burn Mean Girls [Musical] | Ab Major Guitar, Piano, Voice | Piano/Vocal/Guitar | ••• | ||
| Worth It Suffs | A Minor Guitar, Piano, Voice | Piano/Vocal/Guitar | ••• | ||
| Stay Gold The Outsiders: The Musical | Eb Major Guitar, Piano, Voice | Piano/Vocal/Guitar | ••• | ||
| Es klappert die Mühle am rauschenden Bach Traditional | G Major Guitar, Piano, Voice | Piano/Vocal/Guitar | ••• | ||
| Stardust - Piano Accompaniment Hoagy Carmichael | Bb Major Violin, Oboe, Flute, Recorder, Piano Accompaniment, C Instrument: A4-D6 | Solo & Accompaniment | ••• | ||
| Die Räder vom Bus Traditional | F Major Guitar, Piano, Voice | Piano/Vocal/Guitar, Singer Pro | ••• | ||
| Old Macdonald hat 'ne Farm Traditional | E Major Guitar, Piano, Voice | Piano/Vocal/Guitar, Singer Pro | ••• | ||
| Wenn ich ein Vöglein wär Traditional | G Major Guitar, Piano, Voice | Piano/Vocal/Guitar, Singer Pro | ••• | ||
| Stardust - Viola Hoagy Carmichael | Bb Major Viola: A3-D5 | for Viola with Chords | ••• | ||
| Wait for Me Hadestown | E Minor Guitar, Piano, Voice | Piano/Vocal/Guitar | ••• | 
| Hit Me with Your Best Shot Pat Benatar | E Major Guitar, Piano, Voice: B3-B4 | Piano/Vocal/Guitar | ••• | ||
| Bang Bang (My Baby Shot Me Down) Cher | F Minor Guitar, Piano, Voice: F3-Ab4 | Piano/Vocal/Guitar, Singer Pro | ••• | ||
| Invincible Pat Benatar | C# Minor Guitar, Piano, Voice: G#3-B4 | Piano/Vocal/Guitar | ••• | ||
| Big Shot Billy Joel | C Major Guitar, Piano, Voice: D4-G5 | Piano/Vocal/Guitar | ••• | ||
| I Shot the Sheriff Eric Clapton | G Minor Guitar, Piano, Voice: G4-Bb5 | Piano/Vocal/Guitar | ••• | ||
| Cold Shot Stevie Ray Vaughan | A Minor Guitar: E3-A6, Voice: C4-E5 | Guitar Recorded Versions (with TAB), Guitar TAB Transcription | ••• | ||
| Bang Bang Sonny & Cher | Bb Major Guitar, Voice: G4-G6 | Guitar TAB | ••• | ||
| Shots Imagine Dragons | B Minor Guitar, Piano, Voice: A4-D6 | Piano/Vocal/Guitar | ••• | ||
| I Shot the Sheriff Bob Marley | G Minor Guitar, Piano, Voice: Bb4-Bb5 | Piano/Vocal/Guitar | ••• | ||
| Shot At the Night The Killers | F Major Guitar, Piano, Voice: F4-C6 | Piano/Vocal/Guitar, Singer Pro | ••• | ||
| Shotgun Junior Walker & The All Stars | G Major Guitar, Piano, Voice: D4-B4 | Piano/Vocal/Guitar | ••• | ||
| BIG SHOT The Lumineers | D Major Guitar, Piano, Voice: D4-A5 | Piano/Vocal/Guitar | ••• | ||
| Rim Shot (Intro) Madukwu Chinwah | Eb Major Guitar, Piano: C2-Bb4, Voice: G3-Bb4 | Piano/Vocal/Guitar | ••• | ||
| I Shot the Sheriff Eric Clapton | Bb Major Guitar 1, Guitar 2, Voice: D4-Bb5, Backup Vocals | Guitar Recorded Versions (with TAB), Guitar TAB Transcription | ••• | ||
| Every Grain of Sand Bob Dylan | Eb Major Guitar, Piano, Voice: D4-C5 | Piano/Vocal/Guitar | ••• | ||
| The Man Who Shot Liberty Valance Gene Pitney | Eb Major Guitar, Piano, Voice: C4-Eb5 | Piano/Vocal/Guitar | ••• | ||
| Hit Me with Your Best Shot Pat Benatar | E Major Guitar 1: E3-F#6, Guitar 2, Guitar 3, Voice: B4-B5 | Guitar TAB | ••• | ||
| The Last Goodbye Black Label Society | E Major Guitar 1, Guitar 2, Guitar 3, Guitar 4, Voice: C#4-E5, Backup Vocals | Guitar TAB Transcription | ••• | ||
| Never Ending Song of Love Delaney & Bonnie | C Major Guitar, Piano, Voice: E4-E5 | Piano/Vocal/Guitar | ••• | ||
| I Know a Heartache When I See One Jennifer Warnes | C Major Guitar, Piano, Voice: G3-A4 | Piano/Vocal/Guitar | ••• | ||
| Angel Shaggy | F# Major Guitar, Piano, Voice: C#4-C#5 | Piano/Vocal/Guitar, Singer Pro | ••• | ||
| Call the Shots Girls Aloud | D Major Guitar, Piano, Voice: B3-B4 | Piano/Vocal/Guitar | ••• | ||
| All Fired Up Pat Benatar | G Major Guitar, Piano, Voice: G4-B5, Backup Vocals | Piano/Vocal/Guitar | ••• | ||
| Shot Reverse Shot Jack Johnson | C Major Guitar 1, Guitar 2, Guitar 3, Guitar 4, Guitar 5, Voice: G3-D5, Backup Vocals | Guitar Recorded Versions (with TAB), Guitar TAB Transcription | ••• | ||
| Best Shot Birdy | F Major Guitar, Piano, Voice: C4-D5 | Piano/Vocal/Guitar | ••• | ||
| Best Shot Jimmie Allen | E Major Guitar, Piano, Voice: B3-G#5 | Piano/Vocal/Guitar | ••• | ||
| Long Shot Kelly Clarkson | D Minor Guitar, Piano, Voice: C4-C5 | Piano/Vocal/Guitar, Singer Pro | ••• | ||
| Cold Shot Stevie Ray Vaughan | A Minor Guitar, Piano, Voice: G4-E5 | Piano/Vocal/Guitar | ••• | ||
| My Shot Hamilton: An American Musical | A Minor Ukulele, Voice: F4-G5, C Instrument | Ukulele Leadsheet | ••• | ||
| Sure Shot Beastie Boys | E Minor Guitar, Piano, Voice | Piano/Vocal/Guitar | ••• | 
