Musicnotes features the world's largest online digital sheet music catalogue with over 400,000 arrangements available to print and play instantly. Shop our newest and most popular sheet music such as "World Burn", "Worth It" and "Stay Gold", or click the button above to browse all sheet music.
Download our free apps for iOS, Android, Mac, and PC and interact with your sheet music anywhere with in-app transposition, text & highlighter markup and adjustable audio/video playback. Plus, organize your music into folders and set lists and much more!
Select your preferred instrument:
| World Burn Mean Girls [Musical] | Ab Major Guitar, Piano, Voice | Piano/Vocal/Guitar | ••• | ||
| Worth It Suffs | A Minor Guitar, Piano, Voice | Piano/Vocal/Guitar | ••• | ||
| Stay Gold The Outsiders: The Musical | Eb Major Guitar, Piano, Voice | Piano/Vocal/Guitar | ••• | ||
| Es klappert die Mühle am rauschenden Bach Traditional | G Major Guitar, Piano, Voice | Piano/Vocal/Guitar | ••• | ||
| Stardust - Piano Accompaniment Hoagy Carmichael | Bb Major Violin, Oboe, Flute, Recorder, Piano Accompaniment, C Instrument: A4-D6 | Solo & Accompaniment | ••• | ||
| Die Räder vom Bus Traditional | F Major Guitar, Piano, Voice | Piano/Vocal/Guitar, Singer Pro | ••• | ||
| Old Macdonald hat 'ne Farm Traditional | E Major Guitar, Piano, Voice | Piano/Vocal/Guitar, Singer Pro | ••• | ||
| Wenn ich ein Vöglein wär Traditional | G Major Guitar, Piano, Voice | Piano/Vocal/Guitar, Singer Pro | ••• | ||
| Stardust - Viola Hoagy Carmichael | Bb Major Viola: A3-D5 | for Viola with Chords | ••• | ||
| Wait for Me Hadestown | E Minor Guitar, Piano, Voice | Piano/Vocal/Guitar | ••• | 
| Shape of My Heart Backstreet Boys | D Major Guitar, Piano, Voice: A3-B5 | Piano/Vocal/Guitar | ••• | ||
| Honky Tonk Bill Doggett | F Major Guitar, Voice: F3-F6 | Guitar TAB | ••• | ||
| Rough Boy ZZ Top | A Major Guitar, Piano, Voice: A4-F#5 | Piano/Vocal/Guitar | ••• | ||
| Lonely Boy The Black Keys | E Minor Guitar 1, Guitar 2, Voice: D4-E6, Backup Vocals | Guitar TAB Transcription | ••• | ||
| Rough Boy ZZ Top | A Major Guitar 1, Guitar 2, Guitar 3, Guitar 4, Voice: F#4-F#5, Backup Vocals | Guitar Recorded Versions (with TAB), Guitar TAB Transcription | ••• | ||
| One Way Out The Allman Brothers Band | G Major Guitar 1, Guitar 2, Voice: E4-A5 | Guitar Recorded Versions (with TAB), Guitar TAB Transcription | ••• | ||
| The Story In Your Eyes The Moody Blues | E Minor Guitar, Piano, Voice: D4-D5 | Piano/Vocal/Guitar | ••• | ||
| Best in Me Blue | C Major Guitar, Piano, Voice: F#4-F#6 | Piano/Vocal/Guitar, Singer Pro | ••• | ||
| Get Another Boyfriend Backstreet Boys | F Major Guitar, Piano: A1-Bb5, Voice: A3-Bb5 | Piano/Vocal/Guitar | ••• | ||
| The Old-Fashioned Meeting Herbert Buffum | D Major Guitar, Piano, Voice: D4-D5 | Piano/Vocal/Guitar | ••• | ||
| The Story In Your Eyes The Moody Blues | E Minor Guitar 1, Guitar 2, Guitar 3, Guitar 4, Guitar 5, Guitar 6, Voice: D4-C6, Backup Vocals | Guitar Recorded Versions (with TAB), Guitar TAB Transcription | ••• | ||
| Just Once In My Life The Righteous Brothers | Eb Major Guitar, Piano, Voice: Bb3-C6 | Piano/Vocal/Guitar | ••• | ||
| The Wind Cries Mary Jimi Hendrix | F Major Guitar: E3-G6, Voice: D4-F5 | Guitar Recorded Versions (with TAB), Guitar TAB Transcription | ••• | ||
| Boy Blue Electric Light Orchestra | G Major Guitar, Piano, Voice: B3-G4 | Piano/Vocal/Guitar | ••• | ||
| Little Boy Blue Traditional | F Major Guitar, Piano, Voice: C3-C4 | Piano/Vocal/Guitar | ••• | ||
| Winin' Boy Blues Hugh Laurie | C Major Guitar, Piano, Voice: A3-C5 | Piano/Vocal/Guitar, Singer Pro | ••• | ||
| Eyesight to the Blind Sonny Boy Williamson | Bb Major Guitar, Piano, Voice: Bb3-C5 | Piano/Vocal/Guitar | ••• | ||
| Blue Eyes Mika | G Major Guitar, Piano, Voice: D4-E5 | Piano/Vocal/Guitar | ••• | ||
| Good Morning Little Schoolgirl Johnny Winter | B Minor Guitar, Voice: G#4-D6 | Guitar TAB | ••• | ||
| Mannish Boy Muddy Waters | G Major Guitar 1, Guitar 2, Voice: A3-G5 | Guitar Recorded Versions (with TAB), Guitar TAB Transcription | ••• | ||
| Help Me Sonny Boy Williamson | F Minor Guitar, Piano, Voice: C4-G5 | Piano/Vocal/Guitar | ••• | ||
| Mannish Boy Muddy Waters | C Major Guitar, Piano, Voice: Eb3-Bb4 | Piano/Vocal/Guitar, Singer Pro | ••• | ||
| Mannish Boy Jimi Hendrix | B Major Guitar 1, Guitar 2, Voice: B3-D6 | Guitar Recorded Versions (with TAB), Guitar TAB Transcription | ••• | ||
| I Wish You Would The Yardbirds | F Major Guitar, Piano, Voice: F4-Eb5 | Piano/Vocal/Guitar | ••• | ||
| Mannish Boy Jimi Hendrix | B Major Guitar 1, Guitar 2, Voice: B3-D6 | Guitar Recorded Versions (with TAB), Guitar TAB Transcription | ••• | ||
| Jet Pack Blues Fall Out Boy | E Minor Guitar, Piano, Voice: G3-D6 | Piano/Vocal/Guitar | ••• | ||
| Rough Boy ZZ Top | A Major Guitar: E3-A5, Voice | Easy Guitar TAB | ••• | ||
| Mannish Boy Jimi Hendrix | B Major Guitar 1, Guitar 2, Voice: D4-D6 | Guitar Tab | ••• | ||
| Nature Boy Nick Cave | A Minor Guitar, Piano, Voice: A3-A4 | Piano/Vocal/Guitar, Singer Pro | ••• | ||
| Hey Gypsy Boy Jimi Hendrix | A Minor Guitar, Voice: E4-A5 | Guitar Recorded Versions (with TAB), Guitar TAB Transcription | ••• | 
